Applied to drill complex rock formations
Drills at any angle
Good straightness of borehole
Maximum depth of borehole is 150Meters
Model | Outer Dia. of Casing Tube (mm) | Inner Dia. of Casing Tube(mm) | Wall thickness of casing (mm) | Reamed Dia. (mm) | Min. Inner Dia.of Casing Shoe (mm) | Hammer Type | Drill Pipes (mm) |
ODEX for DTH Drilling | |||||||
90 | 114 | 101 | 6.5 | 125 | 91 | COP32/COP34/DHD3.5/BR3/MACH303 | 76 |
98 | 127 | 108 | 9.5 | 136 | 99 | 76 | |
110 | 133 | 124 | 9.5 | 145 | 112 | COP44/DHD340/MACH44/MISSION40/SD4/XL4/QL40 | 76/89 |
115 | 146 | 125 | 10.5 | 154 | 117 | 76 | |
140 | 168 | 148 | 10 | 180 | 138 | 76/89 | |
146 | 178 | 158 | 10 | 192 | 148 | COP54/DHD350/MACH50/MISSION50/SD5/QL50 | 76/89 |
165 | 193 | 173 | 10 | 206 | 164 | COP62/COP64/DHD360/MISSION60/SD6/XL6/QL60/TD150 | 114 |
190 | 219 | 199 | 10 | 234 | 185 | 114 |
Авторск прав © 2010 Компания с ограниченным производством буровых инструментов чанша